|
|
49th ANNUAL |
|
PROUDLY SPONSORED BY:
|
Table Of
Contents |
Posted
Scores
are
OFFICIAL
Checks have been mailed to the Team Captain. |
| Team Handicap | ||||
| Place | Team Name | Score | Prize | From |
| 1 | SHORE SHOTS | 2,736 | $1,600.00 | Indialantic, FL |
| 2 | MIX AND MATCH | 2,734 | $900.00 | Melbourne, FL |
| 3 | TAPPED OUT | 2,729 | $463.00 | Cocoa, FL |
| 4 | ICHIBAN CLEANING | 2,710 | $293.00 | Palm Bay, FL |
| 5 | TEAM BRING IT | 2,700 | $190.00 | Palm Bay, FL |
| 6 | SPARE US | 2,642 | $102.00 | Cocoa, FL |
| 7 | UNICORN'S | 2,618 | Palm Bay, FL | |
| 8 | SHORE THING 4 | 2,604 | Melbourne, FL | |
| 9 | O2 COOL | 2,592 | Palm Bay, FL | |
| 10 | ROCKEM SOCKEM | 2,584 | Melbourne, FL | |
| 11 | SHORE THING 1 | 2,583 | Melbourne, FL | |
| 12 | TEAM STEPKE | 2,574 | Melbourne, FL | |
| 13 | THE GAMBLERS | 2,559 | Titusville, FL | |
| 14 | JUCKY LOKERS | 2,555 | Titusville, FL | |
| 15 | DON WON'T SHUT UP | 2,551 | Palm Bay, FL | |
| 16 | HUNT TEAM | 2,542 | Rockledge, FL | |
| 17 | KC GRADING & SOD | 2,533 | Titusville, FL | |
| 18 | 4 OF A KIND | 2,532 | Titusville, FL | |
| 19 | JUST DO IT | 2,521 | Melbourne, FL | |
| 20 | LEGACY BOWLING | 2,516 | Cocoa, FL | |
| 21 | TEAM McKINNEY | 2,510 | Palm Bay, FL | |
| 22 | THE BOWLING STONES | 2,509 | Palm Bay, FL | |
| 23 | WALKIN' THE DAWG | 2,508 | Melbourne, FL | |
| 24 | TEAM SARKO | 2,504 | Palm Bay, FL | |
| 25 | MAGIC MARKERS | 2,495 | Indn Hbr Bch, FL | |
| 26 | TEAM FRECHETTE | 2,494 | Melbourne, FL | |
| 27 | OPTIMUM REVOLUTIONS | 2,492 | Palm Bay, FL | |
| 28 | SPACE COAST CABLE & HARNESS | 2,487 | Titusville, FL | |
| 29 | KNIGHT ROLLERS | 2,481 | Melbourne, FL | |
| 30 | LUCKY JOKERS | 2,475 | Titusville, FL | |
| 31 | DRIVING THE DAISY'S | 2,468 | Mims, FL | |
| 32 | SHORE THING 3 | 2,464 | Melbourne, FL | |
| 33 | DIETZMAN TEAM | 2,454 | Melbourne, FL | |
| 34 | 4 AMEGOS | 2,446 | Palm Bay, FL | |
| 35 | TEAM VARGAS | 2,445 | Palm Bay, FL | |
| 36 | MARCONI TEAM | 2,420 | Indialantic, FL | |
| 37 | 4 OLD GUYS | 2,399 | West Melbourne, FL | |
| 38 | TURBO SWITCHGRIP | 2,384 | Rockledge, FL | |
| 39 | TEAM CANTRELL | 2,383 | Rockledge, FL | |
| 40 | SHORE THING 2 | 2,378 | Melbourne, FL | |
| 41 | JUST ENOUGH | 2,367 | Titusville, FL | |
| 42 | TEAM JINKINS | 2,354 | Palm Bay, FL | |
| 43 | THE ODD COUPLES | 2,350 | Titusville, FL | |
| 44 | TEAM RUSSELL | 2,325 | Palm Bay, FL | |
| 45 | SNM | 2,282 | Cocoa, FL | |
| 46 | WILD HANDS | 2,271 | Palm Bay, FL | |
| 47 | REALLY OLD FRIENDS | 2,266 | Melbourne, FL | |
| 48 | TEAM MAZON | 2,214 | Rockledge, FL | |
Posted scores are those that have paid in this event
| Team Scratch | ||||
| Place | Team Name | Score | Prize | From |
| 1 | LEGACY BOWLING | 2,439 | $252.00 | Cocoa, FL |
| 2 | TURBO SWITCHGRIP | 2,384 | Rockledge, FL | |
| 3 | JUST DO IT | 2,244 | Melbourne, FL | |
| 4 | REALLY OLD FRIENDS | 2,203 | Melbourne, FL | |
| 5 | JUST ENOUGH | 2,197 | Titusville, FL | |
| 6 | MARCONI TEAM | 2,161 | Indialantic, FL | |
| 7 | THE BOWLING STONES | 2,076 | Palm Bay, FL | |
| Doubles Handicapped | ||||
| Place | Team Name | Score | Prize | From |
| 1 | Rodriguez, Harry R / Schnee, Francis (Frank) W | 1,495 | $600.00 | Melbourne, FL |
| 2 | Klug, Brian / Morris, Kenneth R | 1,410 | $475.00 | Palm Bay, FL |
| 3 | Stout, Mark G / Rich, Frederick L | 1,394 | $251.00 | Cocoa, FL |
| 4 | Archipolo, John / Stanley, Scott E | 1,391 | $121.25 | Melbourne, FL |
| 4 | Gyarmati, Kris A / Tesmer, Alison M | 1,391 | $121.25 | Titusville, FL |
| 6 | Donovan, John D, Jr / Evans, Shawn M | 1,376 | $73.00 | Rockledge, FL |
| 7 | Marconi, Paul R / Hairston, James H | 1,350 | $61.00 | Indialantic, FL |
| 8 | Stepke, John L / Mcduffie, Michael | 1,334 | $56.00 | Melbourne, FL |
| 9 | Pfister, Michael J / Kienzle, Paul A | 1,329 | $52.00 | Titusville, FL |
| 10 | Chasar, Albert / Cooper, William "Bill" E, Jr | 1,328 | Palm Bay, FL | |
| 11 | Chilcote, Donald W / Giles, Denny T | 1,323 | Palm Bay, FL | |
| 12 | Bauman, Joseph W / Vargas, Victor | 1,321 | Palm Bay, FL | |
| 13 | Cochran, Storme / Stephens, Douglas J | 1,315 | Palm Bay, FL | |
| 14 | Hyneman, Gloria / Trevelino, Thomas H | 1,308 | Indialantic, FL | |
| 15 | Emmons, Douglas J / Emmons, Lelia M | 1,303 | Palm Bay, FL | |
| 15 | Sarko, Jenn / Sarko, Tim | 1,303 | Palm Bay, FL | |
| 15 | Baldasare, Patsy M / Disney, Tom L | 1,303 | Palm Bay, FL | |
| 15 | Thatcher, David E / Bodziak, Tom M | 1,303 | Titusville, FL | |
| 19 | Dillon, Joseph F, Jr / Warner, Floyd A | 1,301 | Rockledge, FL | |
| 20 | Little, Wayne R / Fisher, Joe D | 1,295 | Titusville, FL | |
| 20 | Rymer, Paul W / Gould, Danny L | 1,295 | Palm Bay, FL | |
| 22 | Spratt, Fran / Northcutt, Susan | 1,292 | Mims, FL | |
| 23 | Hulsberg, Brian D / Vail, Robert S | 1,290 | Titusville, FL | |
| 24 | Patterson, Theresa / Patterson, David A | 1,284 | Melbourne, FL | |
| 25 | Flynn, Robert R / Delarosa, Ronald | 1,280 | Palm Bay, FL | |
| 26 | Wheeler, Randal A / Bauer, Michael J | 1,277 | Cocoa, FL | |
| 27 | Cantrell, Bob / Correa, Primo C | 1,272 | Rockledge, FL | |
| 28 | Prosser, Joe E / Reid, William E | 1,264 | Cocoa, FL | |
| 29 | Quast, Thomas E / Dietzmann, Bud X | 1,252 | Melbourne, FL | |
| 29 | Bilicki, William S / Blackburn, Michael J | 1,252 | Palm Bay, FL | |
| 31 | Doucette, John A / Klug, Judy | 1,251 | Palm Bay, FL | |
| 31 | Bernhard, Joe F / Mazon, Chuck | 1,251 | Rockledge, FL | |
| 33 | Reynoso, Buncy / Tramontana, James F | 1,250 | Melbourne, FL | |
| 34 | Goodman, Ramona R / Goodman, Ron E | 1,248 | W Melbourne, FL | |
| 35 | Demole, Michael P / Weiss, Charles A | 1,247 | Melbourne, FL | |
| 36 | Brooks, Richard A / Camp, Kelly A | 1,246 | Titusville, FL | |
| 37 | Valerio, James V / Norman, Charlie A | 1,244 | Titusville, FL | |
| 38 | Sill, David A / Elrod, James A | 1,243 | Rockledge, FL | |
| 39 | Hunt, Pearl / Hunt, Harold D | 1,238 | Rockledge, FL | |
| 40 | Jinkins, Jack W / Crickon, Dorene | 1,237 | Palm Bay, FL | |
| 41 | Taylor, Charles W / Smith, Chuck | 1,236 | Melbourne, FL | |
| 42 | Minarik, Joey / Karr, Michael | 1,232 | Melbourne, FL | |
| 43 | Good, John / Grant, Amy M | 1,231 | Palm Bay, FL | |
| 44 | Yoniak, Pattie M / Gervasini, Anthony J | 1,229 | Melbourne, FL | |
| 45 | Linhart, Guy C / Linhart, Keith A | 1,227 | Melbourne, FL | |
| 46 | Wood, Carol A / Wood, Tracy W | 1,226 | Indialantic, FL | |
| 47 | Vargas, Luis / Clark, John J | 1,220 | Palm Bay, FL | |
| 48 | Hibbetts, Charles M / Kinder, Philip A | 1,217 | Indialantic, FL | |
| 48 | Lassiter, James W / Middaugh, Roy E | 1,217 | Titusville, FL | |
| 48 | Wilson, Bernice J / Spurgeon, Lola E | 1,217 | Titusville, FL | |
| 51 | Tartaglia, Angela / Tartaglia, Frank D | 1,216 | Melbourne, FL | |
| 52 | Crickon, Bill / McKinney, Patrick J | 1,215 | Palm Bay, FL | |
| 53 | Wolten, Darin / Montes, Erik | 1,208 | Palm Bay, FL | |
| 54 | Kunze, Dan / Jinkins, Jim | 1,199 | Palm Bay, FL | |
| 55 | Vincent, David R / Vincent, Donna L | 1,192 | Palm Bay, FL | |
| 56 | Williams, Judy K / Williams, Danny R | 1,191 | Cocoa, FL | |
| 57 | Mullen, Howard D, Jr / Hintz, Todd J | 1,185 | Titusville, FL | |
| 58 | Ingram, Joan M / Ingram, Scott | 1,172 | Melbourne, FL | |
| 58 | Frazier, Bob / Rosenbaum, Gary A | 1,172 | Palm Bay, FL | |
| 60 | Frei, Michael R / Watkinson, Patrick R | 1,171 | Melbourne, FL | |
| 61 | Torres, Andrew E / Lauer, Michael J | 1,169 | Melbourne, FL | |
| 62 | Lewandowski, Adam P / Giangarra, Matthew | 1,164 | Cocoa, FL | |
| 63 | Edwards, Donna / Edwards, Scott L | 1,161 | Mims, FL | |
| 64 | Little, Gary L / Nicolette, Robert J, Jr | 1,153 | Melbourne, FL | |
| 65 | Hoff, Robin / Hoff, David J | 1,152 | Cocoa, FL | |
| 66 | Pfister, Anne R / Pfister, Richard J | 1,150 | Titusville, FL | |
| 67 | Lawyer, Marshall J / Kyle, Clay | 1,145 | Cocoa, FL | |
| 68 | Dixon, Thomas E / Wendt, Richard K, Jr | 1,144 | Melbourne, FL | |
| 69 | Alden, Jason R / Caleb, Brian N | 1,124 | Cocoa, FL | |
| 70 | Myers, Paul D / Myers, Cliff V | 1,116 | Titusville, FL | |
| 71 | Morawski, Al / Ogles, Ronnie L | 1,054 | Rockledge, FL | |
DOUBLES SCRATCH
Posted scores are those that have paid in this event
| Doubles Scratch | ||||
| Place | Team Name | Score | Prize | From |
| 1 | Donovan, John D, Jr / Evans, Shawn M | 1,376 | $156.00 | Rockledge, FL |
| 2 | Sill, David A / Elrod, James A | 1,243 | $60.00 | Rockledge, FL |
| 3 | Linhart, Guy C / Linhart, Keith A | 1,217 | Melbourne, FL | |
| 4 | Marconi, Paul R / Hairston, James H | 1,192 | Indialantic, FL | |
| 5 | Mullen, Howard D, Jr / Hintz, Todd J | 1,173 | Titusville, FL | |
| 6 | Stepke, John L / Mcduffie, Michael | 1,160 | Melbourne, FL | |
| 7 | Lawyer, Marshall J / Kyle, Clay | 1,129 | Cocoa, FL | |
| 8 | Ingram, Joan M / Ingram, Scott | 1,119 | Melbourne, FL | |
| 9 | Hibbetts, Charles M / Kinder, Philip A | 1,116 | Indialantic, FL | |
| 10 | Lewandowski, Adam P / Giangarra, Matthew | 1,103 | Cocoa, FL | |
| 11 | Bilicki, William S / Blackburn, Michael J | 1,091 | Palm Bay, FL | |
| 12 | Minarik, Joey / Karr, Michael | 1,071 | Melbourne, FL | |
| Singles Handicapped | Singles Handicapped | ||||||||
| Place | Team Name | Score | Prize | From | Place | Team Name | Score | From | |
| 1 | Demole, Michael P | 743 | $300.00 | Melbourne, FL | 73 | Patterson, David A | 618 | Melbourne, FL | |
| 2 | Pfister, Michael J | 742 | $270.00 | Titusville, FL | 73 | Spratt, Fran | 618 | Mims, FL | |
| 3 | Good, John | 739 | $214.00 | Palm Bay, FL | 75 | Kunze, Dan | 617 | Palm Bay, FL | |
| 4 | Yoniak, Pattie M | 733 | $171.00 | Melbourne, FL | 76 | Wendt, Richard K, Jr | 616 | Melbourne, FL | |
| 5 | Hairston, James H | 724 | $138.00 | Indialantic, FL | 76 | Cantrell, Bob | 616 | Rockledge, FL | |
| 6 | Fisher, Joe D | 710 | $103.75 | Titusville, FL | 78 | Hyneman, Gloria | 613 | Indialantic, FL | |
| 6 | Myers, Cliff V | 710 | $103.75 | Titusville, FL | 79 | Emmons, Douglas J | 612 | Palm Bay, FL | |
| 8 | Gould, Danny L | 706 | $80.00 | Palm Bay, FL | 79 | Crickon, Dorene | 612 | Palm Bay, FL | |
| 9 | Trevelino, Thomas H | 703 | $68.00 | Indialantic, FL | 79 | Wood, Carol A | 612 | Indialantic, FL | |
| 10 | Lassiter, James W | 701 | $60.00 | Titusville, FL | 82 | Quast, Thomas E | 610 | Melbourne, FL | |
| 11 | Cooper, William "Bill" E, Jr | 699 | $52.00 | Palm Bay, FL | 83 | Hoff, David J | 608 | Cocoa, FL | |
| 12 | Stepke, John L | 697 | $46.00 | Melbourne, FL | 83 | Baldasare, Patsy M | 608 | Palm Bay, FL | |
| 13 | Reynoso, Buncy | 695 | $43.00 | Melbourne, FL | 85 | Edwards, Donna | 607 | Mims, FL | |
| 14 | Morris, Kenneth R | 694 | $38.00 | Palm Bay, FL | 85 | Klug, Judy | 607 | Palm Bay, FL | |
| 15 | Hunt, Pearl | 687 | $35.00 | Rockledge, FL | 87 | Correa, Primo C | 606 | Rockledge, FL | |
| 16 | Vincent, Donna L | 685 | $31.00 | Palm Bay, FL | 87 | Kienzle, Paul A | 606 | Titusville, FL | |
| 17 | Hibbetts, Charles M | 682 | $19.00 | Indialantic, FL | 89 | Crickon, Bill | 604 | Palm Bay, FL | |
| 17 | Montes, Erik | 682 | $19.00 | Palm Bay, FL | 90 | Spurgeon, Lola E | 603 | Titusville, FL | |
| 17 | Bauman, Joseph W | 682 | $19.00 | Palm Bay, FL | 91 | Stephens, Douglas J | 602 | Palm Bay, FL | |
| 20 | Tartaglia, Angela | 681 | Melbourne, FL | 92 | Caleb, Brian N | 599 | Cocoa, FL | ||
| 21 | Ingram, Scott | 679 | Melbourne, FL | 92 | Tesmer, Alison M | 599 | Titusville, FL | ||
| 22 | Doucette, John A | 676 | Palm Bay, FL | 92 | Little, Wayne R | 599 | Titusville, FL | ||
| 23 | Goodman, Ramona R | 675 | W Melbourne, FL | 95 | Northcutt, Susan | 598 | Mims, FL | ||
| 24 | Smith, Chuck | 669 | Melbourne, FL | 96 | Little, Gary L | 597 | Melbourne, FL | ||
| 24 | Bodziak, Tom M | 669 | Titusville, FL | 96 | Vargas, Victor | 597 | Palm Bay, FL | ||
| 26 | Valerio, James V | 668 | Titusville, FL | 98 | Pfister, Anne R | 595 | Titusville, FL | ||
| 26 | Minarik, Joey | 668 | Melbourne, FL | 98 | Vincent, David R | 595 | Palm Bay, FL | ||
| 28 | Archipolo, John | 666 | Melbourne, FL | 98 | Kinder, Philip A | 595 | Indialantic, FL | ||
| 29 | Linhart, Keith A | 665 | Melbourne, FL | 101 | Chasar, Albert | 594 | Palm Bay, FL | ||
| 29 | Warner, Floyd A | 665 | Rockledge, FL | 101 | Frazier, Bob | 594 | Palm Bay, FL | ||
| 31 | Goodman, Ron E | 664 | W Melbourne, FL | 103 | Tartaglia, Frank D | 592 | Melbourne, FL | ||
| 32 | Stout, Mark G | 662 | Cocoa, FL | 104 | Tramontana, James F | 590 | Melbourne, FL | ||
| 33 | Giangarra, Matthew | 661 | Cocoa, FL | 105 | Wilson, Bernice J | 589 | Titusville, FL | ||
| 33 | Williams, Judy K | 661 | Cocoa, FL | 106 | Dillon, Joseph F, Jr | 588 | Rockledge, FL | ||
| 35 | Wolten, Darin | 659 | Palm Bay, FL | 107 | Myers, Paul D | 586 | Titusville, FL | ||
| 36 | Mcduffie, Michael | 657 | Melbourne, FL | 107 | Klug, Brian | 586 | Palm Bay, FL | ||
| 36 | Marconi, Paul R | 657 | Indialantic, FL | 109 | Donovan, John D, Jr | 585 | Rockledge, FL | ||
| 38 | Frei, Michael R | 653 | Melbourne, FL | 110 | Stanley, Scott E | 582 | Melbourne, FL | ||
| 39 | Karr, Michael | 652 | Melbourne, FL | 111 | Clark, John J | 580 | Palm Bay, FL | ||
| 39 | Cochran, Storme | 652 | Palm Bay, FL | 111 | Prosser, Joe E | 580 | Cocoa, FL | ||
| 39 | Torres, Andrew E | 652 | Melbourne, FL | 113 | Chilcote, Donald W | 579 | Palm Bay, FL | ||
| 42 | Gervasini, Anthony J | 651 | Melbourne, FL | 114 | Vargas, Luis | 578 | Palm Bay, FL | ||
| 43 | Lawyer, Marshall J | 650 | Cocoa, FL | 114 | Ingram, Joan M | 578 | Melbourne, FL | ||
| 44 | Brooks, Richard A | 647 | Titusville, FL | 116 | Delarosa, Ronald | 577 | Palm Bay, FL | ||
| 45 | Blackburn, Michael J | 646 | Palm Bay, FL | 117 | Giles, Denny T | 575 | Palm Bay, FL | ||
| 46 | Gyarmati, Kris A | 645 | Titusville, FL | 118 | Elrod, James A | 574 | Rockledge, FL | ||
| 47 | Bilicki, William S | 644 | Palm Bay, FL | 119 | Ogles, Ronnie L | 569 | Rockledge, FL | ||
| 48 | Sarko, Jenn | 643 | Palm Bay, FL | 119 | Taylor, Charles W | 569 | Melbourne, FL | ||
| 49 | Flynn, Robert R | 642 | Palm Bay, FL | 121 | Rodriguez, Harry R | 567 | Melbourne, FL | ||
| 49 | Jinkins, Jack W | 642 | Palm Bay, FL | 122 | Kyle, Clay | 562 | Cocoa, FL | ||
| 49 | Hoff, Robin | 642 | Cocoa, FL | 123 | Williams, Danny R | 559 | Cocoa, FL | ||
| 52 | Schnee, Francis (Frank) W | 640 | Melbourne, FL | 124 | Mazon, Chuck | 558 | Rockledge, FL | ||
| 52 | Disney, Tom L | 640 | Palm Bay, FL | 124 | McKinney, Patrick J | 558 | Palm Bay, FL | ||
| 52 | Watkinson, Patrick R | 640 | Melbourne, FL | 126 | Mullen, Howard D, Jr | 555 | Titusville, FL | ||
| 52 | Edwards, Scott L | 640 | Mims, FL | 126 | Dixon, Thomas E | 555 | Melbourne, FL | ||
| 52 | Hulsberg, Brian D | 640 | Titusville, FL | 128 | Hintz, Todd J | 552 | Titusville, FL | ||
| 57 | Wheeler, Randal A | 637 | Cocoa, FL | 129 | Dietzmann, Bud X | 548 | Melbourne, FL | ||
| 58 | Vail, Robert S | 635 | Titusville, FL | 130 | Rymer, Paul W | 545 | Palm Bay, FL | ||
| 59 | Evans, Shawn M | 634 | Rockledge, FL | 131 | Grant, Amy M | 538 | Palm Bay, FL | ||
| 60 | Lauer, Michael J | 632 | Melbourne, FL | 132 | Alden, Jason R | 533 | Cocoa, FL | ||
| 60 | Emmons, Lelia M | 632 | Palm Bay, FL | 133 | Norman, Charlie A | 532 | Titusville, FL | ||
| 62 | Weiss, Charles A | 630 | Melbourne, FL | 133 | Pfister, Richard J | 532 | Titusville, FL | ||
| 62 | Middaugh, Roy E | 630 | Titusville, FL | 135 | Linhart, Guy C | 528 | Melbourne, FL | ||
| 62 | Sill, David A | 630 | Rockledge, FL | 136 | Morawski, Al | 527 | Rockledge, FL | ||
| 65 | Lewandowski, Adam P | 629 | Cocoa, FL | 137 | Bauer, Michael J | 525 | Cocoa, FL | ||
| 66 | Camp, Kelly A | 627 | Titusville, FL | 138 | Hunt, Harold D | 514 | Rockledge, FL | ||
| 67 | Nicolette, Robert J, Jr | 626 | Melbourne, FL | 139 | Rich, Frederick L | 511 | Cocoa, FL | ||
| 68 | Reid, William E | 625 | Cocoa, FL | 140 | Sarko, Tim | 498 | Palm Bay, FL | ||
| 69 | Thatcher, David E | 623 | Titusville, FL | 141 | Wood, Tracy W | 493 | Indialantic, FL | ||
| 70 | Jinkins, Jim | 620 | Palm Bay, FL | 142 | Bernhard, Joe F | 491 | Rockledge, FL | ||
| 71 | Patterson, Theresa | 619 | Melbourne, FL | ||||||
| 71 | Rosenbaum, Gary A | 619 | Palm Bay, FL | ||||||
SINGLES SCRATCH
Posted scores are those that have paid in this event
| Singles Scratch | ||||
| Place | Team Name | Score | Prize | From |
| 1 | Gould, Danny L | 706 | $125.00 | Palm Bay, FL |
| 2 | Linhart, Keith A | 665 | $75.00 | Melbourne, FL |
| 3 | Ingram, Scott | 655 | $34.00 | Melbourne, FL |
| 4 | Hairston, James H | 652 | Indialantic, FL | |
| 5 | Lawyer, Marshall J | 650 | Cocoa, FL | |
| 6 | Hibbetts, Charles M | 645 | Indialantic, FL | |
| 7 | Giangarra, Matthew | 637 | Cocoa, FL | |
| 8 | Evans, Shawn M | 634 | Rockledge, FL | |
| 9 | Sill, David A | 630 | Rockledge, FL | |
| 10 | Stepke, John L | 625 | Melbourne, FL | |
| 11 | Gervasini, Anthony J | 614 | Melbourne, FL | |
| 12 | Blackburn, Michael J | 603 | Palm Bay, FL | |
| 13 | Karr, Michael | 601 | Melbourne, FL | |
| 14 | Lewandowski, Adam P | 592 | Cocoa, FL | |
| 15 | Donovan, John D, Jr | 585 | Rockledge, FL | |
| 16 | Stanley, Scott E | 582 | Melbourne, FL | |
| 17 | Giles, Denny T | 575 | Palm Bay, FL | |
| 18 | Elrod, James A | 574 | Rockledge, FL | |
| 19 | Minarik, Joey | 558 | Melbourne, FL | |
| 20 | Nicolette, Robert J, Jr | 556 | Melbourne, FL | |
| 21 | Mullen, Howard D, Jr | 553 | Titusville, FL | |
| 22 | Ingram, Joan M | 549 | Melbourne, FL | |
| 23 | Kyle, Clay | 546 | Cocoa, FL | |
| 24 | Hintz, Todd J | 542 | Titusville, FL | |
| 25 | Bilicki, William S | 526 | Palm Bay, FL | |
| 26 | Linhart, Guy C | 518 | Melbourne, FL | |
| All Events Handicapped | All Events Scratch | |||||||||
| Place | Team Name | Score | Prize | From | Place | Team Name | Score | Prize | From | |
| 1 | Bodziak, Tom M | 2,133 | $120.00 | Titusville, FL | 1 | Gould, Danny L | 2,045 | $85.00 | Palm Bay, FL | |
| 2 | Good, John | 2,127 | $83.50 | Palm Bay, FL | 2 | Donovan, John D, Jr | 1,941 | $45.00 | Rockledge, FL | |
| 2 | Stout, Mark G | 2,127 | $83.50 | Cocoa, FL | 3 | Giles, Denny T | 1,937 | $30.00 | Palm Bay, FL | |
| 4 | Fisher, Joe D | 2,120 | $63.00 | Titusville, FL | 4 | Linhart, Keith A | 1,927 | Melbourne, FL | ||
| 5 | Pfister, Michael J | 2,118 | $52.00 | Titusville, FL | 5 | Sill, David A | 1,914 | Rockledge, FL | ||
| 6 | Bauman, Joseph W | 2,097 | $44.00 | Palm Bay, FL | 6 | Klug, Brian | 1,909 | Palm Bay, FL | ||
| 7 | Schnee, Francis (Frank) W | 2,089 | $37.00 | Melbourne, FL | 7 | Stanley, Scott E | 1,890 | Melbourne, FL | ||
| 8 | Gould, Danny L | 2,045 | $32.00 | Palm Bay, FL | 8 | Stepke, John L | 1,822 | Melbourne, FL | ||
| 9 | Reynoso, Buncy | 2,042 | $27.00 | Melbourne, FL | 9 | Ingram, Scott | 1,806 | Melbourne, FL | ||
| 10 | Stepke, John L | 2,038 | $24.00 | Melbourne, FL | 10 | Evans, Shawn M | 1,805 | Rockledge, FL | ||
| 11 | Montes, Erik | 2,035 | $21.00 | Palm Bay, FL | 11 | Giangarra, Matthew | 1,804 | Cocoa, FL | ||
| 12 | Marconi, Paul R | 2,032 | $18.00 | Indialantic, FL | 12 | Gervasini, Anthony J | 1,798 | Melbourne, FL | ||
| 13 | Wheeler, Randal A | 2,024 | Cocoa, FL | 13 | Lawyer, Marshall J | 1,793 | Cocoa, FL | |||
| 14 | Yoniak, Pattie M | 2,020 | Melbourne, FL | 14 | Karr, Michael | 1,776 | Melbourne, FL | |||
| 15 | Archipolo, John | 2,017 | Melbourne, FL | 15 | Hibbetts, Charles M | 1,771 | Indialantic, FL | |||
| 16 | Klug, Brian | 2,014 | Palm Bay, FL | 16 | Elrod, James A | 1,766 | Rockledge, FL | |||
| 17 | Trevelino, Thomas H | 2,009 | Indialantic, FL | 17 | Kunze, Dan | 1,753 | Palm Bay, FL | |||
| 18 | Tartaglia, Angela | 2,005 | Melbourne, FL | 18 | Lewandowski, Adam P | 1,752 | Cocoa, FL | |||
| 19 | Tesmer, Alison M | 2,004 | Titusville, FL | 19 | Kyle, Clay | 1,747 | Cocoa, FL | |||
| 20 | Wood, Carol A | 1,981 | Indialantic, FL | 20 | Hintz, Todd J | 1,719 | Titusville, FL | |||
| 21 | Williams, Judy K | 1,980 | Cocoa, FL | 21 | Hairston, James H | 1,703 | Indialantic, FL | |||
| 22 | Mcduffie, Michael | 1,977 | Melbourne, FL | 22 | Cooper, William "Bill" E, Jr | 1,697 | Palm Bay, FL | |||
| 23 | Valerio, James V | 1,971 | Titusville, FL | 23 | Mullen, Howard D, Jr | 1,677 | Titusville, FL | |||
| 24 | Demole, Michael P | 1,970 | Melbourne, FL | 24 | Nicolette, Robert J, Jr | 1,626 | Melbourne, FL | |||
| 25 | Smith, Chuck | 1,958 | Melbourne, FL | 25 | Linhart, Guy C | 1,601 | Melbourne, FL | |||
| 26 | Gyarmati, Kris A | 1,955 | Titusville, FL | 26 | Ingram, Joan M | 1,592 | Melbourne, FL | |||
| 27 | Quast, Thomas E | 1,949 | Melbourne, FL | 27 | Bilicki, William S | 1,586 | Palm Bay, FL | |||
| 28 | Vincent, David R | 1,946 | Palm Bay, FL | 28 | Chasar, Albert | 1,560 | Palm Bay, FL | |||
| 29 | Donovan, John D, Jr | 1,941 | Rockledge, FL | 29 | Delarosa, Ronald | 1,558 | Palm Bay, FL | |||
| 30 | Bilicki, William S | 1,940 | Palm Bay, FL | 30 | Minarik, Joey | 1,531 | Melbourne, FL | |||
| 31 | Cochran, Storme | 1,937 | Palm Bay, FL | 31 | Morawski, Al | 1,523 | Rockledge, FL | |||
| 31 | Giles, Denny T | 1,937 | Palm Bay, FL | 32 | Blackburn, Michael J | 1,224 | Palm Bay, FL | |||
| 31 | Hunt, Pearl | 1,937 | Rockledge, FL | |||||||
| 34 | Emmons, Lelia M | 1,936 | Palm Bay, FL | |||||||
| 35 | Cooper, William "Bill" E, Jr | 1,931 | Palm Bay, FL | |||||||
| 36 | Karr, Michael | 1,929 | Melbourne, FL | |||||||
| 36 | Frei, Michael R | 1,929 | Melbourne, FL | |||||||
| 36 | Hoff, David J | 1,929 | Cocoa, FL | |||||||
| 39 | Linhart, Keith A | 1,927 | Melbourne, FL | |||||||
| 40 | Warner, Floyd A | 1,925 | Rockledge, FL | |||||||
| 41 | Emmons, Douglas J | 1,922 | Palm Bay, FL | |||||||
| 42 | Hyneman, Gloria | 1,921 | Indialantic, FL | |||||||
| 43 | Hairston, James H | 1,919 | Indialantic, FL | |||||||
| 44 | Sill, David A | 1,914 | Rockledge, FL | |||||||
| 45 | Stephens, Douglas J | 1,913 | Palm Bay, FL | |||||||
| 46 | Gervasini, Anthony J | 1,909 | Melbourne, FL | |||||||
| 47 | Weiss, Charles A | 1,901 | Melbourne, FL | |||||||
| 48 | Middaugh, Roy E | 1,896 | Titusville, FL | |||||||
| 49 | Lassiter, James W | 1,894 | Titusville, FL | |||||||
| 50 | Spratt, Fran | 1,891 | Mims, FL | |||||||
| 51 | Stanley, Scott E | 1,890 | Melbourne, FL | |||||||
| 52 | Vail, Robert S | 1,884 | Titusville, FL | |||||||
| 53 | Hibbetts, Charles M | 1,882 | Indialantic, FL | |||||||
