|
|
47th ANNUAL |
Table Of
Contents |
Posted
Scores
are
OFFICIAL
|
| TEAM Handicapped | TEAM Handicapped | ||||||||
| Place | Team name | Score | Prize | From | Place | Team name | Score | From | |
| 1 | REBEL OFFROAD | 2,859 | $525.00 | Mims, FL | 19 | WALKIN THE DAWG | 2,560 | Melbourne, FL | |
| 2 | LAST MINUTE TEAM | 2,773 | $350.00 | Melbourne, FL | 20 | THE BASHERS | 2,546 | Melbourne, FL | |
| 3 | CLARK TEAM | 2,770 | $200.00 | Palm Bay, FL | 21 | SPACE COAST CABLE & HARNESS | 2,536 | Titusville, FL | |
| 4 | SHORE LANES MI | 2,713 | $147.00 | Titusville, FL | 22 | BOB'S BOYS | 2,522 | Satellite Bch, FL | |
| 5 | ROSENBAUM TEAM | 2,690 | $110.00 | Palm Bay, FL | 23 | DEAD MONEY | 2,517 | Cocoa, FL | |
| 6 | THE JAMES GANG | 2,688 | Melbourne, FL | 24 | INGRAM TEAM | 2,514 | Melbourne, FL | ||
| 7 | SPURGEON TEAM | 2,687 | Titusville, FL | 25 | MUNCHKINLAND | 2,497 | Edgewater, FL | ||
| 8 | YOU RACK EM - WE CRACK EM | 2,676 | Patrick AFB, FL | 26 | RIVER LANES BAR & GRILL | 2,492 | Titusville, FL | ||
| 9 | SOBER NO MORE | 2,661 | Cocoa, FL | 27 | CUSTOM GOLF | 2,487 | Cocoa, FL | ||
| 10 | BAD NEWS SPARES | 2,659 | Viera, FL | 28 | TEAM #39 | 2,460 | Palm Bay, FL | ||
| 10 | RIVER LANES | 2,659 | Titusville, FL | 29 | LABON TEAM | 2,458 | Palm Bay, FL | ||
| 12 | STROBEL TEAM | 2,648 | Titusville, FL | 30 | COCHRAN TEAM | 2,455 | Titusville, FL | ||
| 13 | SMITH TEAM | 2,644 | Melbourne, FL | 31 | GERVASINI TEAM | 2,448 | Melbourne, FL | ||
| 14 | 4 GUYS | 2,642 | Palm Bay, FL | 32 | GREENE TEAM | 2,439 | Palm Bay, FL | ||
| 15 | 1ST & 10 | 2,612 | Titusville, FL | 33 | STEPKE TEAM | 2,433 | Melbourne, FL | ||
| 16 | SHORE LANES MI | 2,611 | Cocoa, FL | 34 | SOUTHERN TAPE & LABEL | 2,431 | Cocoa, FL | ||
| 17 | THE NO TALENT BOWLERS | 2,605 | Palm Bay, FL | 35 | FOUR STAR FLOORING | 2,419 | Cocoa, FL | ||
| 18 | O R | 2,604 | Palm Bay, FL | 36 | RICH TEAM | 2,397 | Titusville, FL | ||
| Total prizes awarded in this division: $1,332.00 | |||||||||
Posted scores are those that have paid in this event
| TEAM Scratch | ||||
| Place | Team name | Score | Prize | From |
| 1 | LAST MINUTE TEAM | 2,749 | $252.00 | Melbourne, FL |
| 2 | STROBEL TEAM | 2,648 | Titusville, FL | |
| 3 | RIVER LANES | 2,638 | Titusville, FL | |
| 4 | THE NO TALENT BOWLERS | 2,568 | Palm Bay, FL | |
| 5 | SHORE LANES MI | 2,547 | Titusville, FL | |
| 6 | INGRAM TEAM | 2,432 | Melbourne, FL | |
| 7 | DEAD MONEY | 2,313 | Cocoa, FL | |
|
Total prizes awarded in this division: $252.00 |
||||
| DOUBLES Handicapped | DOUBLES Handicapped | ||||||||
| Place | Team name | Score | Prize | From | Place | Team name | Score | From | |
| 1 | Ottesen, Robert A / Ottesen, Jay C | 1,512 | $375.00 | Viera, FL | 39 | Perez, Tony, Sr / Ellingsworth, Darren B | 1,294 | Melbourne, FL | |
| 2 | Hamilton, Christopher S / Caleb, Brian N | 1,462 | $250.00 | Cocoa, FL | 40 | Grantham, Jim / Burke, Harold L | 1,293 | Melbourne, FL | |
| 3 | Novak, Steve V / Weiss, Charles A | 1,460 | $163.00 | Palm Bay, FL | 41 | Ruscitti, Robert V / Strobel, James P | 1,291 | Titusville, FL | |
| 4 | Frei, Michael R / Miller, Paul | 1,433 | $124.00 | Melbourne, FL | 42 | Hopewell, Fran / Hopewell, Robert | 1,289 | Melbourne, FL | |
| 5 | Wright, Anthony / Wright, Nicholas W | 1,408 | $102.50 | Melbourne, FL | 43 | Vyphuis, Reginald / Barnhart, Susie E | 1,286 | Titusville, FL | |
| 6 | Henry, Shannon / Wheeler, Randy | 1,400 | $84.50 | Cocoa, FL | 44 | Kyle, Henry C, IV / Couture, Pete | 1,275 | Titusville, FL | |
| 6 | Green, James / Becker, Carol | 1,400 | $84.50 | Patrick AFB, FL | 45 | Coleman, Morgan A / Schumann, Chris D | 1,270 | Titusville, FL | |
| 8 | Wilson, Bernie / Middaugh, Roy | 1,386 | $70.00 | Titusville, FL | 46 | Little, Wayne R / Hulsberg, Brian D | 1,269 | Titusville, FL | |
| 9 | Stewart, Travis B / Anthony, Ben C | 1,380 | $60.00 | Palm Bay, FL | 47 | Reynoso, Buncy / Tramontana, Jim | 1,266 | Melbourne, FL | |
| 10 | Bauer, Michael J / Galganski, Erik J | 1,379 | Titusville, FL | 48 | May, Ken H / Andersen, David A | 1,264 | Titusville, FL | ||
| 11 | Frazin, Alan R / Boudreau, Bob R, Sr | 1,378 | Melbourne, FL | 49 | Cianfrocco, Mary V / Cianfrocco, Angelo P | 1,254 | Cocoa, FL | ||
| 12 | Fox, Ann / Rich, Frederick L | 1,370 | Titusville, FL | 50 | Chetta, Justin D / Chetta, John, Sr | 1,251 | Cocoa, FL | ||
| 13 | Pfister, Anne R / Gyarmati, Kris A | 1,368 | Titusville, FL | 51 | Jenkins, Carol E / Prosser, Joe E | 1,249 | Cocoa, FL | ||
| 14 | Moon, Mike G, Jr / Moon, Michael R, Sr | 1,366 | Titusville, FL | 52 | Stinson, Samuel P / Vail, Robert S | 1,248 | Titusville, FL | ||
| 15 | Vincent, David R / Aderhold, Jay W | 1,363 | Melbourne, FL | 53 | Perrine, Tom C, Jr / Kinder, Philip A | 1,247 | Melbourne, FL | ||
| 16 | Whittemore, Roger A / Harmon, Billy J | 1,362 | Cocoa, FL | 54 | Labon, Dave / Demole, Michael P | 1,245 | Palm Bay, FL | ||
| 16 | Quast, Thomas E / Curran, Justin (Chip) P | 1,362 | Palm Bay, FL | 54 | Nicolette, Bobby J, III / Nicolette, Robert, Sr | 1,245 | Satellite Bch, FL | ||
| 18 | Goodman, Ron E / Goodman, Ramona | 1,347 | W Melbourne, FL | 56 | Cusanelli, Bob / Mullen, Howard D, Jr | 1,244 | Titusville, FL | ||
| 18 | Dixon, Thomas E / Knowlton, Mark S | 1,347 | Palm Bay, FL | 57 | Torres, Andy / Lauer, Michael J | 1,243 | Melbourne, FL | ||
| 20 | Daniel, John K, Jr / Panning, Cole E | 1,345 | Patrick AFB, FL | 58 | Mazon, Cindy A / Williams, Charles E | 1,240 | Cocoa, FL | ||
| 21 | Ramsey, Robert J, Jr / White, Matthew G | 1,344 | Cocoa, FL | 59 | Marconi, Paul R / Hoff, Sean | 1,229 | Melbourne, FL | ||
| 22 | Brown, James E / Wood, Tracy W | 1,336 | Melbourne, FL | 60 | Robbins, Richard E / Zucca, John O | 1,223 | Melbourne, FL | ||
| 23 | Arnold, John E / Ramsey, Robert M, Sr | 1,332 | Cocoa, FL | 61 | Cochran, Storme / Bolton, Amanda S | 1,222 | Titusville, FL | ||
| 24 | Rosenbaum, Gary A / Stephens, Douglas J | 1,329 | Palm Bay, FL | 62 | Hudson, Douglas G / Mann, Tommy R | 1,217 | Mims, FL | ||
| 25 | Spurgeon, Lola E / Lassiter, Bill | 1,327 | Titusville, FL | 63 | Maples, Gary D, Jr / Rowe, Robert R | 1,215 | Melbourne, FL | ||
| 26 | Stout, Mark G / Miron, Richard G | 1,316 | Cocoa, FL | 64 | Hickman, Izell / Williams, Danny R | 1,204 | Titusville, FL | ||
| 26 | Bartlett, Gary K / Ceponis, Wayne R | 1,316 | Edgewater, FL | 65 | Mielke, Michael A, II / Ingram, Joan M | 1,185 | Melbourne, FL | ||
| 28 | Strong, Peter A / Ingram, Scott | 1,312 | Melbourne, FL | 66 | Stift, Robert R / Rodriguez, Harry R | 1,167 | Melbourne, FL | ||
| 29 | Deponty, Steven J, Jr / Giangarra, Matthew | 1,311 | Mims, FL | 67 | Kloes, Jeffrey S / Henderson, John H | 1,156 | Palm Bay, FL | ||
| 30 | Emmons, Lelia M / Emmons, Douglas J | 1,306 | Palm Bay, FL | 68 | Clawson, Ryan T / Giles, Denny T | 1,154 | Palm Bay, FL | ||
| 31 | Washington, Al / Mazon, Charles E | 1,305 | Cocoa, FL | 69 | Drouin, Sticks M / Francisco, Jimmy D | 1,148 | Palm Bay, FL | ||
| 31 | Wright, Jake / Helms, George M | 1,305 | Melbourne, FL | 70 | Byczek, Ed J / Richards, Thomas M, Jr | 1,131 | Edgewater, FL | ||
| 33 | Tesmer, Alison M / Tesmer, Mark S | 1,304 | Titusville, FL | 71 | Chetta, John L, Jr / Chetta, Tiffany | 1,100 | Cocoa, FL | ||
| 33 | Lewis, Kenneth W / Nicolette, Robert J, Jr | 1,304 | Satellite Bch, FL | ||||||
| 35 | Hoff, David J / Camp, Kelly A | 1,301 | Titusville, FL | ||||||
| 36 | Hibbetts, Charles M / Gervasini, Anthony J | 1,296 | Melbourne, FL | ||||||
| 36 | McDuffie, Michael / Stepke, John L | 1,296 | Melbourne, FL | ||||||
| 36 | Inman, David R, Sr / Knight, Jonathan N | 1,296 | Titusville, FL | ||||||
| Total prizes awarded in this division: $1,313.50 | |||||||||
DOUBLES SCRATCH
Posted scores are those that have paid in this event
| DOUBLES Scratch | ||||
| Place | Team name | Score | Prize | From |
| 1 | Bauer, Michael J / Galganski, Erik J | 1,345 | $140.00 | Titusville, FL |
| 2 | Moon, Mike G, Jr / Moon, Michael R, Sr | 1,334 | $76.00 | Titusville, FL |
| 3 | Ramsey, Robert J, Jr / White, Matthew G | 1,304 | Cocoa, FL | |
| 4 | Strong, Peter A / Ingram, Scott | 1,302 | Melbourne, FL | |
| 5 | Ruscitti, Robert V / Strobel, James P | 1,291 | Titusville, FL | |
| 6 | Kyle, Henry C, IV / Couture, Pete | 1,275 | Titusville, FL | |
| 7 | Perez, Tony, Sr / Ellingsworth, Darren B | 1,270 | Melbourne, FL | |
| 8 | May, Ken H / Andersen, David A | 1,264 | Titusville, FL | |
| 9 | Coleman, Morgan A / Schumann, Chris D | 1,249 | Titusville, FL | |
| 10 | Maples, Gary D, Jr / Rowe, Robert R | 1,215 | Melbourne, FL | |
| 11 | Clawson, Ryan T / Giles, Denny T | 1,154 | Palm Bay, FL | |
| 12 | Mielke, Michael A, II / Ingram, Joan M | 1,113 | Melbourne, FL | |
| Total prizes awarded in this division: $216.00 | ||||
| SINGLES Handicapped | SINGLES Handicapped | ||||||||
| Place | Team name | Score | Prize | From | Place | Team name | Score | From | |
| 1 | Perrine, Tom C, Jr | 810 | $175.00 | Melbourne, FL | 74 | Wilson, Bernie | 633 | Titusville, FL | |
| 2 | Quast, Thomas E | 784 | $150.00 | Palm Bay, FL | 75 | Emmons, Douglas J | 632 | Palm Bay, FL | |
| 3 | Kinder, Philip A | 770 | $127.00 | Melbourne, FL | 75 | Perez, Tony, Sr | 632 | Melbourne, FL | |
| 4 | Becker, Carol | 756 | $107.00 | Patrick AFB, FL | 75 | Ottesen, Jay C | 632 | Viera, FL | |
| 5 | Giangarra, Matthew | 753 | $93.00 | Mims, FL | 78 | Knight, Jonathan N | 631 | Titusville, FL | |
| 6 | Kloes, Jeffrey S | 737 | $81.00 | Palm Bay, FL | 79 | Middaugh, Roy | 630 | Titusville, FL | |
| 7 | Helms, George M | 735 | $73.00 | Melbourne, FL | 80 | Ingram, Scott | 628 | Melbourne, FL | |
| 8 | Nicolette, Bobby J, III | 733 | $66.00 | Satellite Bch, FL | 80 | Rosenbaum, Gary A | 628 | Palm Bay, FL | |
| 9 | Tramontana, Jim | 728 | $61.00 | Melbourne, FL | 80 | Stift, Robert R | 628 | Melbourne, FL | |
| 10 | Weiss, Charles A | 727 | $56.00 | Palm Bay, FL | 83 | Whittemore, Roger A | 627 | Cocoa, FL | |
| 11 | Ruscitti, Robert V | 724 | $50.00 | Titusville, FL | 83 | Deponty, Steven J, Jr | 627 | Mims, FL | |
| 11 | Barnhart, Susie E | 724 | $50.00 | Titusville, FL | 83 | Hoff, David J | 627 | Titusville, FL | |
| 13 | Mazon, Charles E | 712 | $44.00 | Cocoa, FL | 86 | Emmons, Lelia M | 626 | Palm Bay, FL | |
| 14 | Tesmer, Mark S | 710 | $42.00 | Titusville, FL | 87 | Labon, Dave | 625 | Palm Bay, FL | |
| 15 | Andersen, David A | 709 | $38.00 | Titusville, FL | 88 | Novak, Steve V | 624 | Palm Bay, FL | |
| 16 | Hoff, Sean | 702 | $36.00 | Melbourne, FL | 88 | Mielke, Michael A, II | 624 | Melbourne, FL | |
| 17 | Stephens, Douglas J | 700 | $33.00 | Palm Bay, FL | 90 | Harmon, Billy J | 623 | Cocoa, FL | |
| 18 | Marconi, Paul R | 698 | $31.50 | Melbourne, FL | 91 | Schumann, Chris D | 622 | Titusville, FL | |
| 19 | Torres, Andy | 696 | Melbourne, FL | 92 | Spurgeon, Lola E | 621 | Titusville, FL | ||
| 20 | Stepke, John L | 695 | Melbourne, FL | 92 | Grantham, Jim | 621 | Melbourne, FL | ||
| 21 | Ellingsworth, Darren B | 694 | Melbourne, FL | 94 | Ceponis, Wayne R | 620 | Edgewater, FL | ||
| 22 | Aderhold, Jay W | 692 | Melbourne, FL | 95 | Gervasini, Anthony J | 619 | Melbourne, FL | ||
| 23 | Wright, Nicholas W | 691 | Melbourne, FL | 96 | Jenkins, Carol E | 617 | Cocoa, FL | ||
| 23 | McDuffie, Michael | 691 | Melbourne, FL | 96 | Clawson, Ryan T | 617 | Palm Bay, FL | ||
| 23 | Cusanelli, Bob | 691 | Titusville, FL | 96 | Arnold, John E | 617 | Cocoa, FL | ||
| 26 | Bauer, Michael J | 689 | Titusville, FL | 99 | Strobel, James P | 616 | Titusville, FL | ||
| 27 | Vail, Robert S | 688 | Titusville, FL | 99 | Anthony, Ben C | 616 | Palm Bay, FL | ||
| 28 | Curran, Justin (Chip) P | 686 | Palm Bay, FL | 99 | Demole, Michael P | 616 | Palm Bay, FL | ||
| 29 | Henry, Shannon | 684 | Cocoa, FL | 102 | Coleman, Morgan A | 615 | Titusville, FL | ||
| 30 | Ottesen, Robert A | 682 | Viera, FL | 103 | Moon, Mike G, Jr | 614 | Titusville, FL | ||
| 30 | Camp, Kelly A | 682 | Titusville, FL | 104 | Mullen, Howard D, Jr | 613 | Titusville, FL | ||
| 30 | Goodman, Ron E | 682 | W Melbourne, FL | 104 | Wright, Jake | 613 | Melbourne, FL | ||
| 30 | Rich, Frederick L | 682 | Titusville, FL | 106 | Frei, Michael R | 612 | Melbourne, FL | ||
| 34 | White, Matthew G | 681 | Cocoa, FL | 107 | Nicolette, Robert J, Jr | 611 | Satellite Bch, FL | ||
| 34 | Maples, Gary D, Jr | 681 | Melbourne, FL | 108 | Knowlton, Mark S | 610 | Palm Bay, FL | ||
| 34 | Galganski, Erik J | 681 | Titusville, FL | 109 | Drouin, Sticks M | 608 | Palm Bay, FL | ||
| 37 | Ramsey, Robert J, Jr | 679 | Cocoa, FL | 110 | Hickman, Izell | 605 | Titusville, FL | ||
| 38 | Panning, Cole E | 677 | Patrick AFB, FL | 111 | Ingram, Joan M | 603 | Melbourne, FL | ||
| 39 | Fox, Ann | 671 | Titusville, FL | 112 | Nicolette, Robert, Sr | 602 | Satellite Bch, FL | ||
| 40 | Francisco, Jimmy D | 670 | Palm Bay, FL | 113 | May, Ken H | 599 | Titusville, FL | ||
| 41 | Ramsey, Robert M, Sr | 669 | Cocoa, FL | 113 | Little, Wayne R | 599 | Titusville, FL | ||
| 41 | Boudreau, Bob R, Sr | 669 | Melbourne, FL | 115 | Stewart, Travis B | 598 | Palm Bay, FL | ||
| 43 | Hudson, Douglas G | 668 | Mims, FL | 116 | Burke, Harold L | 596 | Melbourne, FL | ||
| 44 | Frazin, Alan R | 667 | Melbourne, FL | 117 | Stinson, Samuel P | 594 | Titusville, FL | ||
| 44 | Dixon, Thomas E | 667 | Palm Bay, FL | 117 | Inman, David R, Sr | 594 | Titusville, FL | ||
| 46 | Gyarmati, Kris A | 665 | Titusville, FL | 119 | Bartlett, Gary K | 590 | Edgewater, FL | ||
| 46 | Miller, Paul | 665 | Melbourne, FL | 120 | Wright, Anthony | 586 | Melbourne, FL | ||
| 46 | Couture, Pete | 665 | Titusville, FL | 121 | Henderson, John H | 585 | Palm Bay, FL | ||
| 46 | Pfister, Anne R | 665 | Titusville, FL | 122 | Chetta, Tiffany | 582 | Cocoa, FL | ||
| 50 | Bolton, Amanda S | 664 | Titusville, FL | 123 | Moon, Michael R, Sr | 581 | Titusville, FL | ||
| 51 | Prosser, Joe E | 663 | Cocoa, FL | 124 | Rowe, Robert R | 577 | Melbourne, FL | ||
| 52 | Strong, Peter A | 662 | Melbourne, FL | 125 | Giles, Denny T | 571 | Palm Bay, FL | ||
| 53 | Zucca, John O | 660 | Melbourne, FL | 125 | Lassiter, Bill | 571 | Titusville, FL | ||
| 54 | Wood, Tracy W | 658 | Melbourne, FL | 125 | Lewis, Kenneth W | 571 | Satellite Bch, FL | ||
| 55 | Vyphuis, Reginald | 655 | Titusville, FL | 125 | Kyle, Henry C, IV | 571 | Titusville, FL | ||
| 55 | Reynoso, Buncy | 655 | Melbourne, FL | 129 | Chetta, Justin D | 570 | Cocoa, FL | ||
| 57 | Lauer, Michael J | 653 | Melbourne, FL | 129 | Mazon, Cindy A | 570 | Cocoa, FL | ||
| 58 | Caleb, Brian N | 652 | Cocoa, FL | 131 | Cianfrocco, Mary V | 569 | Cocoa, FL | ||
| 59 | Williams, Danny R | 651 | Titusville, FL | 132 | Cianfrocco, Angelo P | 563 | Cocoa, FL | ||
| 60 | Rodriguez, Harry R | 650 | Melbourne, FL | 133 | Washington, Al | 561 | Cocoa, FL | ||
| 61 | Wheeler, Randy | 649 | Cocoa, FL | 134 | Green, James | 559 | Patrick AFB, FL | ||
| 62 | Goodman, Ramona | 647 | W Melbourne, FL | 135 | Daniel, John K, Jr | 558 | Patrick AFB, FL | ||
| 62 | Hopewell, Robert | 647 | Melbourne, FL | 135 | Hibbetts, Charles M | 558 | Melbourne, FL | ||
| 64 | Robbins, Richard E | 645 | Melbourne, FL | 137 | Richards, Thomas M, Jr | 553 | Edgewater, FL | ||
| 64 | Vincent, David R | 645 | Melbourne, FL | 138 | Mann, Tommy R | 551 | Mims, FL | ||
| 66 | Hopewell, Fran | 643 | Melbourne, FL | 139 | Miron, Richard G | 547 | Cocoa, FL | ||
| 66 | Chetta, John, Sr | 643 | Cocoa, FL | 140 | Hulsberg, Brian D | 518 | Titusville, FL | ||
| 68 | Stout, Mark G | 640 | Cocoa, FL | 141 | Byczek, Ed J | 515 | Edgewater, FL | ||
| 69 | Brown, James E | 639 | Melbourne, FL | 142 | Chetta, John L, Jr | 506 | Cocoa, FL | ||
| 70 | Tesmer, Alison M | 638 | Titusville, FL | ||||||
| 71 | Williams, Charles E | 636 | Cocoa, FL | ||||||
| 71 | Cochran, Storme | 636 | Titusville, FL | ||||||
| 73 | Hamilton, Christopher S | 635 | Cocoa, FL | ||||||
| Total prizes awarded in this division: $1,313.50 | |||||||||
SINGLES SCRATCH
Posted scores are those that have paid in this event
| SINGLES Scratch | ||||
| Place | Team name | Score | Prize | From |
| 1 | Ruscitti, Robert V | 724 | $120.00 | Titusville, FL |
| 2 | Kinder, Philip A | 711 | $80.00 | Melbourne, FL |
| 3 | Andersen, David A | 709 | $58.00 | Titusville, FL |
| 4 | Tesmer, Mark S | 708 | $30.00 | Titusville, FL |
| 5 | Ellingsworth, Darren B | 694 | Melbourne, FL | |
| 6 | Maples, Gary D, Jr | 681 | Melbourne, FL | |
| 7 | Bauer, Michael J | 671 | Titusville, FL | |
| 7 | Stepke, John L | 671 | Melbourne, FL | |
| 7 | Ramsey, Robert J, Jr | 671 | Cocoa, FL | |
| 10 | Francisco, Jimmy D | 670 | Palm Bay, FL | |
| 11 | Couture, Pete | 665 | Titusville, FL | |
| 11 | Galganski, Erik J | 665 | Titusville, FL | |
| 13 | Strong, Peter A | 652 | Melbourne, FL | |
| 14 | White, Matthew G | 649 | Cocoa, FL | |
| 15 | Lauer, Michael J | 643 | Melbourne, FL | |
| 16 | Ingram, Scott | 628 | Melbourne, FL | |
| 17 | Zucca, John O | 620 | Melbourne, FL | |
| 18 | Clawson, Ryan T | 617 | Palm Bay, FL | |
| 19 | Strobel, James P | 616 | Titusville, FL | |
| 20 | Coleman, Morgan A | 615 | Titusville, FL | |
| 21 | Mielke, Michael A, II | 614 | Melbourne, FL | |
| 22 | Perez, Tony, Sr | 608 | Melbourne, FL | |
| 23 | Demole, Michael P | 603 | Palm Bay, FL | |
| 24 | Schumann, Chris D | 601 | Titusville, FL | |
| 25 | May, Ken H | 599 | Titusville, FL | |
| 26 | Moon, Mike G, Jr | 582 | Titusville, FL | |
| 27 | Moon, Michael R, Sr | 581 | Titusville, FL | |
| 28 | Rowe, Robert R | 577 | Melbourne, FL | |
| 29 | Giles, Denny T | 571 | Palm Bay, FL | |
| 29 | Kyle, Henry C, IV | 571 | Titusville, FL | |
| 31 | Ingram, Joan M | 541 | Melbourne, FL | |
| 32 | Chetta, Justin D | 500 | Cocoa, FL | |
| Total prizes awarded in this division: $288.00 | ||||
| ALL EVENTS Handicapped | ALL EVENTS Scratch | |||||||||
| Place | Team name | Score | Prize | From | Place | Team name | Score | Prize | From | |
| 1 | Giangarra, Matthew | 2,213 | $100.00 | Mims, FL | 1 | Ruscitti, Robert V | 2,087 | $85.00 | Titusville, FL | |
| 2 | Becker, Carol | 2,181 | $75.00 | Patrick AFB, FL | 2 | Maples, Gary D, Jr | 2,064 | $55.00 | Melbourne, FL | |
| 3 | Quast, Thomas E | 2,124 | $69.00 | Palm Bay, FL | 3 | Bauer, Michael J | 2,063 | $40.00 | Titusville, FL | |
| 4 | Bauer, Michael J | 2,117 | $59.00 | Titusville, FL | 4 | Galganski, Erik J | 2,027 | $20.00 | Titusville, FL | |
| 5 | Hamilton, Christopher S | 2,115 | $53.00 | Cocoa, FL | 5 | Couture, Pete | 2,009 | Titusville, FL | ||
| 6 | Stephens, Douglas J | 2,114 | $46.00 | Palm Bay, FL | 6 | Andersen, David A | 1,999 | Titusville, FL | ||
| 7 | Hudson, Douglas G | 2,113 | $41.00 | Mims, FL | 7 | Tesmer, Mark S | 1,944 | Titusville, FL | ||
| 8 | Ruscitti, Robert V | 2,087 | $36.00 | Titusville, FL | 8 | Ellingsworth, Darren B | 1,943 | Melbourne, FL | ||
| 9 | Panning, Cole E | 2,083 | $30.50 | Patrick AFB, FL | 9 | Frazin, Alan R | 1,939 | Melbourne, FL | ||
| 9 | Frazin, Alan R | 2,083 | $30.50 | Melbourne, FL | 10 | Strobel, James P | 1,933 | Titusville, FL | ||
| 11 | Weiss, Charles A | 2,081 | $25.00 | Palm Bay, FL | 11 | Perez, Tony, Sr | 1,930 | Melbourne, FL | ||
| 12 | Perrine, Tom C, Jr | 2,080 | Melbourne, FL | 12 | Strong, Peter A | 1,928 | Melbourne, FL | |||
| 13 | Barnhart, Susie E | 2,077 | Titusville, FL | 13 | Kyle, Henry C, IV | 1,925 | Titusville, FL | |||
| 14 | Galganski, Erik J | 2,075 | Titusville, FL | 14 | Francisco, Jimmy D | 1,919 | Palm Bay, FL | |||
| 15 | Maples, Gary D, Jr | 2,064 | Melbourne, FL | 15 | Ingram, Scott | 1,914 | Melbourne, FL | |||
| 16 | Wright, Nicholas W | 2,053 | Melbourne, FL | 16 | White, Matthew G | 1,906 | Cocoa, FL | |||
| 17 | Wilson, Bernie | 2,043 | Titusville, FL | 17 | Moon, Mike G, Jr | 1,878 | Titusville, FL | |||
| 17 | Ramsey, Robert M, Sr | 2,043 | Cocoa, FL | 18 | Ramsey, Robert J, Jr | 1,874 | Cocoa, FL | |||
| 19 | Emmons, Lelia M | 2,033 | Palm Bay, FL | 19 | Rowe, Robert R | 1,857 | Melbourne, FL | |||
| 20 | Kinder, Philip A | 2,032 | Melbourne, FL | 20 | Kinder, Philip A | 1,855 | Melbourne, FL | |||
| 21 | Cusanelli, Bob | 2,029 | Titusville, FL | 21 | Coleman, Morgan A | 1,846 | Titusville, FL | |||
| 22 | Curran, Justin (Chip) P | 2,028 | Palm Bay, FL | 21 | Giles, Denny T | 1,846 | Palm Bay, FL | |||
| 23 | Wheeler, Randy | 2,025 | Cocoa, FL | 23 | Moon, Michael R, Sr | 1,840 | Titusville, FL | |||
| 24 | Grantham, Jim | 2,020 | Melbourne, FL | 23 | Clawson, Ryan T | 1,840 | Palm Bay, FL | |||
| 25 | Novak, Steve V | 2,017 | Palm Bay, FL | 25 | Barnhart, Susie E | 1,834 | Titusville, FL | |||
| 25 | McDuffie, Michael | 2,017 | Melbourne, FL | 25 | Schumann, Chris D | 1,834 | Titusville, FL | |||
| 27 | Hoff, David J | 2,012 | Titusville, FL | 27 | May, Ken H | 1,832 | Titusville, FL | |||
| 28 | Mazon, Charles E | 2,011 | Cocoa, FL | 28 | Stepke, John L | 1,822 | Melbourne, FL | |||
| 28 | Middaugh, Roy | 2,011 | Titusville, FL | 29 | Gervasini, Anthony J | 1,792 | Melbourne, FL | |||
| 30 | Tramontana, Jim | 2,010 | Melbourne, FL | 30 | Mielke, Michael A, II | 1,787 | Melbourne, FL | |||
| 31 | Couture, Pete | 2,009 | Titusville, FL | 31 | Hibbetts, Charles M | 1,781 | Melbourne, FL | |||
| 31 | Dixon, Thomas E | 2,009 | Palm Bay, FL | 32 | Grantham, Jim | 1,777 | Melbourne, FL | |||
| 33 | Harmon, Billy J | 2,008 | Cocoa, FL | 33 | McDuffie, Michael | 1,759 | Melbourne, FL | |||
| 34 | Caleb, Brian N | 2,005 | Cocoa, FL | 34 | Stout, Mark G | 1,747 | Cocoa, FL | |||
| 35 | Perez, Tony, Sr | 2,002 | Melbourne, FL | 35 | Demole, Michael P | 1,733 | Palm Bay, FL | |||
| 35 | White, Matthew G | 2,002 | Cocoa, FL | 36 | Boudreau, Bob R, Sr | 1,721 | Melbourne, FL | |||
| 37 | Andersen, David A | 1,999 | Titusville, FL | 37 | Vyphuis, Reginald | 1,705 | Titusville, FL | |||
| 38 | Henry, Shannon | 1,998 | Cocoa, FL | 38 | Ingram, Joan M | 1,653 | Melbourne, FL | |||
| 39 | Brown, James E | 1,993 | Melbourne, FL | 39 | Chetta, Justin D | 1,647 | Cocoa, FL | |||
| 40 | Gyarmati, Kris A | 1,992 | Titusville, FL | 40 | Miron, Richard G | 1,607 | Cocoa, FL | |||
| 41 | Wright, Jake | 1,982 | Melbourne, FL | |||||||
| 42 | Ceponis, Wayne R | 1,978 | Edgewater, FL | Total prizes awarded in this division: $200.00 | ||||||
| 43 | Williams, Charles E | 1,977 | Cocoa, FL | |||||||
| 44 | Pfister, Anne R | 1,975 | Titusville, FL | |||||||
| 45 | Helms, George M | 1,974 | Melbourne, FL | |||||||
| 45 | Moon, Mike G, Jr | 1,974 | Titusville, FL | |||||||
| 47 | Stout, Mark G | 1,972 | Cocoa, FL | |||||||
| 48 | Spurgeon, Lola E | 1,960 | Titusville, FL | |||||||
