|
|
45th ANNUAL |
Table Of
Contents |
Posted
Scores
are
OFFICIAL
|
| TEAM, Handicapped | ||||
| Place | Team name | Score | Prize | From |
| 1 | INGRAM TEAM | 2,766 | $500.00 | Melbourne, FL |
| 2 | JOHNSON TEAM | 2,725 | $300.00 | Titusville, FL |
| 3 | RIVER LANES BAR & GRILL | 2,710 | $150.00 | Titusville, FL |
| 4 | KNIGHT TEAM | 2,673 | $53.00 | Cocoa, FL |
| 4 | HAUSER TEAM | 2,673 | $53.00 | Titusville, FL |
| 6 | PRO STOP II | 2,664 | Cocoa, FL | |
| 7 | FOUR SEASONS | 2,646 | Cocoa, FL | |
| 8 | WATERSTOPPERS | 2,635 | Titusville, FL | |
| 9 | WHEELER TEAM | 2,633 | Cocoa, FL | |
| 10 | CHETTA TEAM | 2,614 | Cocoa, FL | |
| 11 | WALKIN' THE DAWG | 2,606 | Melbourne, FL | |
| 12 | PATTERSON TEAM | 2,585 | Melbourne, FL | |
| 13 | TOUGH LUCK | 2,584 | Merritt Is, FL | |
| 14 | CANTRELL TEAM | 2,573 | Rockledge, FL | |
| 15 | SHORE LANES SRS. | 2,568 | Rockledge, FL | |
| 16 | PUHAK TEAM | 2,561 | Titusville, FL | |
| 17 | CUSTOM GOLF | 2,556 | Cocoa, FL | |
| 18 | SHORE LANES JUNIOR BOWLERS | 2,551 | Melbourne, FL | |
| 19 | SHOOTOUT SCHNAUZERS | 2,531 | Cocoa, FL | |
| 20 | 1-800-WHO-CARES | 2,528 | Melbourne, FL | |
| 21 | ROAD KILL | 2,520 | Melbourne, FL | |
| 22 | WORKIN MEN | 2,489 | Cocoa, FL | |
| 23 | SPACE COAST CABLE & HARNESS | 2,471 | Titusville, FL | |
| 24 | DAVE'S TEAM | 2,456 | Cocoa, FL | |
| 25 | BOWLING TEAM | 2,448 | Cocoa, FL | |
| 26 | STEPKE'S POSSE | 2,428 | Melbourne, FL | |
| 27 | FOUR STAR FLOORSANDING | 2,416 | Port St John, FL | |
| 28 | DAWSON TEAM | 2,391 | Cocoa, FL | |
| 29 | 911 | 2,340 | Melbourne, FL | |
| 30 | FLOHIO PINSETTERS | 2,287 | Cocoa, FL | |
| 30 | IMITATION BOWLERS | 2,287 | Melbourne, FL | |
| The lowest score to cash is 2,673. | ||||
| 1 | PRO STOP II | 2,664 | Cocoa, FL |
| DOUBLES, Handicapped | ||||
| Place | Team name | Score | Prize | From |
| 1 | Solis, Euselio / Rhoads, Jason M | 1,491 | $300.00 | Titusville, FL |
| 2 | Arieux, Al / Arieux, Donald F | 1,481 | $150.00 | Cocoa, FL |
| 3 | Andersen, David A / Roberts, David | 1,405 | $119.00 | Melbourne, FL |
| 4 | Whitehead, Steven R, Jr / Knight, Jonathan N | 1,389 | $100.00 | Cocoa, FL |
| 5 | Oglesby, Kim / Denham, Walter G | 1,388 | $86.00 | Titusville, FL |
| 6 | Flugel, Brian M / Elrod, James A | 1,385 | $76.00 | Melbourne, FL |
| 7 | Quast, Thomas E / Dietzmann, Bud | 1,383 | $68.00 | Melbourne, FL |
| 8 | Lantz, Rob / Parrish, Glynn T | 1,368 | $61.00 | Rockledge, FL |
| 9 | Cianfrocco, Mary V / Cianfrocco, Angelo P | 1,359 | Cocoa, FL | |
| 10 | Chetta, John, Sr / Chetta, Justin D | 1,355 | Port St John, FL | |
| 11 | McCurry, Ed / McConnell, Robert D | 1,347 | Cocoa, FL | |
| 12 | Sanders, Albert N / Preeschl, Bruce S | 1,341 | Melbourne, FL | |
| 13 | Smith, Woody / Hickman, Izell | 1,339 | Titusville, FL | |
| 14 | Brown, James E / Reynoso, Buncy | 1,338 | Melbourne, FL | |
| 15 | Bolton, Amanda S / Lauer, Michael J | 1,336 | Cocoa, FL | |
| 16 | Stout, Mark G / Ramsey, Robert J, Jr | 1,334 | Cocoa, FL | |
| 17 | Sokol, Len / Sokol, Andrew D | 1,324 | Cocoa Beach, FL | |
| 18 | Arnold, John E / Hopewell, Robert | 1,307 | Titusville, FL | |
| 19 | Seeley, Richard P / Thompson, John K | 1,305 | Melbourne, FL | |
| 20 | Strong, Peter A / D'Amico, Mark A | 1,296 | Melbourne, FL | |
| 21 | Washington, Al / Mazon, Charles E | 1,294 | Cocoa, FL | |
| 22 | Whittemore, Roger A / Harmon, Billy J | 1,292 | Cocoa, FL | |
| 23 | Naayers, Jon N / Wolf, Randy | 1,291 | Merritt Is, FL | |
| 24 | Stinson, Samuel P / Vail, Robert S | 1,284 | Titusville, FL | |
| 25 | McDuffie, Michael / Stepke, John L | 1,276 | Melbourne, FL | |
| 26 | Scott, Gary O / Lawyer, Marshall J | 1,275 | Cocoa, FL | |
| 26 | Mullen, Howard D, Jr / Tesmer, Mark S | 1,275 | Cocoa, FL | |
| 28 | Myers, Paul D / Butler, David E | 1,269 | Titusville, FL | |
| 28 | Rosenbaum, Gary A / Clay, Allen G | 1,269 | Palm Bay, FL | |
| 30 | Green, Calvin E / Prosser, Joe E | 1,268 | Cocoa, FL | |
| 31 | Chetta, John L, Jr / Chetta, Cathy | 1,267 | Cocoa, FL | |
| 31 | Hempel, Shirley / Hudak, Frank P | 1,267 | Cocoa, FL | |
| 33 | Lazar, Patti / Lazar, Neil | 1,266 | Melbourne, FL | |
| 34 | Camp, Kelly A / Hoff, David J | 1,262 | Cocoa, FL | |
| 35 | Patterson, Ed L / Richardson, Kevin M | 1,255 | Rockledge, FL | |
| 36 | Whitaker, Fred C, Sr / Johnson, Leland M | 1,254 | Titusville, FL | |
| 37 | Wood, Tracy W / Zucca, John O | 1,253 | Melbourne, FL | |
| 38 | Crockett, Perry / Brocklesby, George P | 1,240 | Merritt Is, FL | |
| 39 | Grosso, Tony J / Gervasini, Anthony J | 1,236 | Melbourne, FL | |
| 40 | Anderson, Raechel L / Anderson, Eric W | 1,235 | Rockledge, FL | |
| 41 | Townsend, James G / Petrinec, James P | 1,231 | Titusville, FL | |
| 42 | Fox, Ann / Rich, Frederick L | 1,229 | Cocoa, FL | |
| 43 | Breeden, Howard P / Breeden, James P | 1,228 | Rockledge, FL | |
| 43 | Blake, Brian K / Murray, Dell S | 1,228 | Titusville, FL | |
| 43 | Shirk, Francis, Jr / Hausfelder, Karl E | 1,228 | Melbourne, FL | |
| 46 | Ruscitti, Robert V / Townsend, Jackie T | 1,218 | Titusville, FL | |
| 47 | Chester, Scott E / Bowling, Grover R | 1,212 | Cocoa, FL | |
| 48 | Dawson, Linda B / Dawson, Ronald N | 1,204 | Cocoa, FL | |
| 48 | Pickett, Gregory A / Kinder, Philip A | 1,204 | Melbourne, FL | |
| 50 | Moon, Michael R, Sr / Couture, Pete | 1,194 | Cocoa, FL | |
| 51 | Cortese, John F / Whelan, Christopher D | 1,187 | Melbourne, FL | |
| 52 | Wendt, Richard K, Jr / Wendt, Richard K, Sr | 1,181 | Palm Bay, FL | |
| 53 | Stift, Robert R / Rodriguez, Harry R | 1,177 | Melbourne, FL | |
| 54 | Patterson, Theresa / Patterson, David A | 1,171 | Melbourne, FL | |
| 55 | Mielke, Michael A, II / Ingram, Joan M | 1,165 | Melbourne, FL | |
| 56 | Williams, Judy K / Williams, Danny R | 1,162 | Cocoa, FL | |
| 56 | Cantrell, James R / Warner, Floyd A | 1,162 | Rockledge, FL | |
| 58 | Henderson, John H / Ruffolo, Andrew J | 1,151 | Merritt Is, FL | |
| 59 | Hintz, Chad E / Ham, Corrine M | 1,136 | Titusville, FL | |
| 60 | Cusanelli, Robert A / Little, Wayne R | 1,120 | Titusville, FL | |
| The lowest score to cash is 1,368. | ||||
DOUBLES SCRATCH
| 1 | Andersen, David A / Roberts, David | 1,405 | Melbourne, FL |
| SINGLES, Handicapped | SINGLES, Handicapped | ||||||||
| Place | Team name | Score | Prize | From | Place | Team name | Score | From | |
| 1 | Rhoads, Jason M | 766 | $150.00 | Titusville, FL | 61 | Couture, Pete | 628 | Cocoa, FL | |
| 2 | Stout, Mark G | 762 | $100.00 | Cocoa, FL | 61 | Wendt, Richard K, Sr | 628 | Palm Bay, FL | |
| 3 | Elrod, James A | 760 | $91.00 | Melbourne, FL | 61 | Seeley, Richard P | 628 | Melbourne, FL | |
| 4 | Denham, Walter G | 728 | $80.00 | Titusville, FL | 64 | Myers, Paul D | 626 | Titusville, FL | |
| 5 | Whitehead, Steven R, Jr | 726 | $68.00 | Cocoa, FL | 64 | Lazar, Patti | 626 | Melbourne, FL | |
| 5 | Oglesby, Kim | 726 | $68.00 | Titusville, FL | 66 | Anderson, Raechel L | 624 | Rockledge, FL | |
| 7 | Wood, Tracy W | 724 | $58.00 | Melbourne, FL | 67 | Mielke, Michael A, II | 623 | Melbourne, FL | |
| 8 | Chetta, John, Sr | 711 | $53.00 | Port St John, FL | 67 | Knight, Jonathan N | 623 | Cocoa, FL | |
| 9 | Ruffolo, Andrew J | 708 | $49.00 | Merritt Is, FL | 67 | Zucca, John O | 623 | Melbourne, FL | |
| 10 | Naayers, Jon N | 706 | $44.50 | Merritt Is, FL | 70 | Chetta, Cathy | 620 | Cocoa, FL | |
| 10 | D'Amico, Mark A | 706 | $44.50 | Melbourne, FL | 71 | Preeschl, Bruce S | 618 | Melbourne, FL | |
| 12 | Rodriguez, Harry R | 698 | $41.00 | Melbourne, FL | 72 | Shirk, Francis, Jr | 617 | Melbourne, FL | |
| 13 | Chetta, John L, Jr | 696 | $37.00 | Cocoa, FL | 73 | Townsend, James G | 616 | Titusville, FL | |
| 14 | Solis, Euselio | 695 | $35.00 | Titusville, FL | 74 | Scott, Gary O | 614 | Cocoa, FL | |
| 15 | Arieux, Donald F | 694 | $16.50 | Cocoa, FL | 75 | Whitaker, Fred C, Sr | 613 | Titusville, FL | |
| 15 | Lauer, Michael J | 694 | $16.50 | Cocoa, FL | 75 | Breeden, Howard P | 613 | Rockledge, FL | |
| 17 | Washington, Al | 693 | Cocoa, FL | 77 | Williams, Judy K | 611 | Cocoa, FL | ||
| 17 | Breeden, James P | 693 | Rockledge, FL | 78 | Little, Wayne R | 610 | Titusville, FL | ||
| 19 | McConnell, Robert D | 691 | Cocoa, FL | 79 | Ingram, Joan M | 608 | Melbourne, FL | ||
| 20 | Ham, Corrine M | 690 | Titusville, FL | 80 | Hudak, Frank P | 606 | Cocoa, FL | ||
| 21 | Fox, Ann | 688 | Cocoa, FL | 80 | Smith, Woody | 606 | Titusville, FL | ||
| 22 | Andersen, David A | 684 | Melbourne, FL | 82 | Chester, Scott E | 602 | Cocoa, FL | ||
| 23 | Hopewell, Robert | 681 | Titusville, FL | 82 | Hempel, Shirley | 602 | Cocoa, FL | ||
| 23 | Wendt, Richard K, Jr | 681 | Palm Bay, FL | 84 | Stinson, Samuel P | 601 | Titusville, FL | ||
| 25 | Arieux, Al | 680 | Cocoa, FL | 85 | Patterson, David A | 598 | Melbourne, FL | ||
| 26 | Kinder, Philip A | 677 | Melbourne, FL | 86 | Camp, Kelly A | 597 | Cocoa, FL | ||
| 27 | Thompson, John K | 676 | Melbourne, FL | 87 | Rosenbaum, Gary A | 595 | Palm Bay, FL | ||
| 28 | Hickman, Izell | 675 | Titusville, FL | 88 | Harmon, Billy J | 593 | Cocoa, FL | ||
| 29 | Dawson, Linda B | 673 | Cocoa, FL | 89 | Mullen, Howard D, Jr | 590 | Cocoa, FL | ||
| 29 | Arnold, John E | 673 | Titusville, FL | 90 | Ruscitti, Robert V | 588 | Titusville, FL | ||
| 29 | Henderson, John H | 673 | Merritt Is, FL | 91 | Patterson, Ed L | 584 | Rockledge, FL | ||
| 32 | Vail, Robert S | 672 | Titusville, FL | 92 | Crockett, Perry | 582 | Merritt Is, FL | ||
| 33 | Lantz, Rob | 669 | Rockledge, FL | 93 | Sokol, Len | 578 | Cocoa Beach, FL | ||
| 34 | Murray, Dell S | 668 | Titusville, FL | 94 | Quast, Thomas E | 576 | Melbourne, FL | ||
| 34 | Sanders, Albert N | 668 | Melbourne, FL | 95 | Hintz, Chad E | 574 | Titusville, FL | ||
| 36 | Reynoso, Buncy | 663 | Melbourne, FL | 96 | Gervasini, Anthony J | 572 | Melbourne, FL | ||
| 37 | Sokol, Andrew D | 661 | Cocoa Beach, FL | 96 | Moon, Michael R, Sr | 572 | Cocoa, FL | ||
| 38 | Pickett, Gregory A | 660 | Melbourne, FL | 98 | Hausfelder, Karl E | 571 | Melbourne, FL | ||
| 39 | Roberts, David | 655 | Melbourne, FL | 98 | McDuffie, Michael | 571 | Melbourne, FL | ||
| 40 | Rich, Frederick L | 654 | Cocoa, FL | 98 | Cianfrocco, Angelo P | 571 | Cocoa, FL | ||
| 41 | Brown, James E | 653 | Melbourne, FL | 101 | Richardson, Kevin M | 569 | Rockledge, FL | ||
| 42 | Cianfrocco, Mary V | 652 | Cocoa, FL | 102 | Grosso, Tony J | 566 | Melbourne, FL | ||
| 43 | Lawyer, Marshall J | 649 | Cocoa, FL | 103 | Petrinec, James P | 565 | Titusville, FL | ||
| 44 | McCurry, Ed | 648 | Cocoa, FL | 104 | Hoff, David J | 562 | Cocoa, FL | ||
| 45 | Clay, Allen G | 646 | Palm Bay, FL | 105 | Strong, Peter A | 561 | Melbourne, FL | ||
| 46 | Johnson, Leland M | 644 | Titusville, FL | 106 | Tesmer, Mark S | 560 | Cocoa, FL | ||
| 46 | Patterson, Theresa | 644 | Melbourne, FL | 107 | Mazon, Charles E | 556 | Cocoa, FL | ||
| 48 | Blake, Brian K | 643 | Titusville, FL | 108 | Butler, David E | 549 | Titusville, FL | ||
| 49 | Anderson, Eric W | 642 | Rockledge, FL | 108 | Wolf, Randy | 549 | Merritt Is, FL | ||
| 49 | Dietzmann, Bud | 642 | Melbourne, FL | 110 | Whittemore, Roger A | 548 | Cocoa, FL | ||
| 51 | Cortese, John F | 641 | Melbourne, FL | 111 | Cusanelli, Robert A | 541 | Titusville, FL | ||
| 52 | Dawson, Ronald N | 640 | Cocoa, FL | 111 | Cantrell, James R | 541 | Rockledge, FL | ||
| 53 | Ramsey, Robert J, Jr | 639 | Cocoa, FL | 113 | Chetta, Justin D | 539 | Port St John, FL | ||
| 54 | Stepke, John L | 638 | Melbourne, FL | 114 | Whelan, Christopher D | 534 | Melbourne, FL | ||
| 54 | Brocklesby, George P | 638 | Merritt Is, FL | 115 | Williams, Danny R | 520 | Cocoa, FL | ||
| 56 | Bolton, Amanda S | 636 | Cocoa, FL | 116 | Bowling, Grover R | 492 | Cocoa, FL | ||
| 57 | Green, Calvin E | 633 | Cocoa, FL | 117 | Parrish, Glynn T | 475 | Rockledge, FL | ||
| 58 | Warner, Floyd A | 631 | Rockledge, FL | ||||||
| 59 | Prosser, Joe E | 629 | Cocoa, FL | ||||||
| 59 | Lazar, Neil | 629 | Melbourne, FL | ||||||
| The lowest score to cash is 694. | |||||||||
SINGLES SCRATCH
| 1 | Elrod, James A | 760 | Melbourne, FL |
| ALL EVENTS, Handicapped | ALL EVENTS, Scratch | |||||||||
| Place | Team name | Score | Prize | From | Place | Team name | Score | Prize | From | |
| 1 | Rhoads, Jason M | 2,193 | $100.00 | Titusville, FL | 1 | Elrod, James A | 2,124 | $90.00 | Melbourne, FL | |
| 2 | Solis, Euselio | 2,161 | $75.00 | Titusville, FL | 2 | Andersen, David A | 2,095 | $55.00 | Melbourne, FL | |
| 3 | Elrod, James A | 2,124 | $63.00 | Melbourne, FL | 3 | Rhoads, Jason M | 2,073 | $45.00 | Titusville, FL | |
| 4 | Arieux, Al | 2,122 | $52.00 | Cocoa, FL | 4 | Lantz, Rob | 2,049 | $30.00 | Rockledge, FL | |
| 5 | Andersen, David A | 2,095 | $42.00 | Melbourne, FL | 5 | Lauer, Michael J | 1,988 | $20.00 | Cocoa, FL | |
| 6 | Naayers, Jon N | 2,092 | $35.00 | Merritt Is, FL | 6 | Mielke, Michael A, II | 1,953 | Melbourne, FL | ||
| 7 | Townsend, James G | 2,066 | $26.50 | Titusville, FL | 7 | Mullen, Howard D, Jr | 1,937 | Cocoa, FL | ||
| 7 | Denham, Walter G | 2,066 | $26.50 | Titusville, FL | 8 | D'Amico, Mark A | 1,934 | Melbourne, FL | ||
| 9 | Lantz, Rob | 2,049 | $20.00 | Rockledge, FL | 9 | Roberts, David | 1,930 | Melbourne, FL | ||
| 10 | D'Amico, Mark A | 2,021 | Melbourne, FL | 10 | Richardson, Kevin M | 1,904 | Rockledge, FL | |||
| 11 | Stout, Mark G | 2,019 | Cocoa, FL | 11 | Couture, Pete | 1,902 | Cocoa, FL | |||
| 11 | Reynoso, Buncy | 2,019 | Melbourne, FL | 12 | Ruscitti, Robert V | 1,894 | Titusville, FL | |||
| 13 | Cianfrocco, Mary V | 2,008 | Cocoa, FL | 13 | Lawyer, Marshall J | 1,887 | Cocoa, FL | |||
| 14 | McCurry, Ed | 2,002 | Cocoa, FL | 14 | Preeschl, Bruce S | 1,877 | Melbourne, FL | |||
| 15 | McConnell, Robert D | 1,994 | Cocoa, FL | 15 | Ramsey, Robert J, Jr | 1,876 | ||||